Version 3.9.5
Real | Bot | Diff | |
---|---|---|---|
BA | ? | ? | - |
OBP | ? | ? | - |
SLG | ? | ? | - |
OPS | ? | ? | - |
OPS+ | ? | ? | - |
G | ? | ? | - |
PA | ? | ? | - |
AB | ? | ? | - |
1B | ? | ? | - |
2B | ? | ? | - |
3B | ? | ? | - |
HR | ? | ? | - |
BB | ? | ? | - |
SO | ? | ? | - |
GB | ? | ? | - |
FB | ? | ? | - |
PU | ? | ? | - |
SF | ? | ? | - |
SB | ? | ? | - |
bWAR | ? | ? | - |
* Indicates a Bot estimated value, real stat unavailable (ex: 1800's, Negro Leagues, PU/FB/GB)
** Chart category was adjusted in post-processing to increase accuracy